|
44278 Tallmadge ZIP Code Guide
|
44278 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 44278
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Tallmadge, Ohio 44278
Population Age & Sex Range for Tallmadge, Ohio 44278
| Total Population: | 17169 |
| Male Population: | 8334 |
| Male < 1: | 63 |
| Male 1: | 127 |
| Male 2: | 121 |
| Male 3: | 108 |
| Male 4: | 81 |
| Male 5: | 91 |
| Male 6: | 147 |
| Male 7: | 96 |
| Male 8: | 116 |
| Male 9: | 171 |
| Male 10: | 96 |
| Male 11: | 83 |
| Male 12: | 177 |
| Male 13: | 147 |
| Male 14: | 170 |
| Male 15: | 151 |
| Male 16: | 106 |
| Male 17: | 153 |
| Male 18: | 194 |
| Male 19: | 67 |
| Male 20: | 120 |
| Male 21: | 64 |
| Male 22-24: | 188 |
| Male 25-29: | 246 |
| Male 30-34: | 452 |
| Male 35-39: | 612 |
| Male 40-44: | 780 |
| Male 45-49: | 732 |
| Male 50-54: | 571 |
| Male 55-59: | 417 |
| Male 60-61: | 172 |
| Male 62-64: | 197 |
| Male 65-66: | 159 |
| Male 67-69: | 214 |
| Male 70-74: | 394 |
| Male 75-79: | 255 |
| Male 80-84: | 211 |
| Male 85 & Over: | 85 |
|
| Female Population: | 8835 |
| Female < 1: | 71 |
| Female 1: | 90 |
| Female 2: | 76 |
| Female 3: | 78 |
| Female 4: | 106 |
| Female 5: | 60 |
| Female 6: | 89 |
| Female 7: | 99 |
| Female 8: | 114 |
| Female 9: | 98 |
| Female 10: | 81 |
| Female 11: | 135 |
| Female 12: | 157 |
| Female 13: | 125 |
| Female 14: | 117 |
| Female 15: | 139 |
| Female 16: | 130 |
| Female 17: | 100 |
| Female 18: | 85 |
| Female 19: | 125 |
| Female 20: | 68 |
| Female 21: | 92 |
| Female 22-24: | 212 |
| Female 25-29: | 333 |
| Female 30-34: | 494 |
| Female 35-39: | 750 |
| Female 40-44: | 769 |
| Female 45-49: | 764 |
| Female 50-54: | 589 |
| Female 55-59: | 369 |
| Female 60-61: | 188 |
| Female 62-64: | 351 |
| Female 65-66: | 180 |
| Female 67-69: | 321 |
| Female 70-74: | 422 |
| Female 75-79: | 396 |
| Female 80-84: | 250 |
| Female 85 & Over: | 212 |
|
|
|
|
Ethnic Makeup of Tallmadge, Ohio 44278
| Total Population: | 17169 |
| White: | 16196 |
| Black: | 399 |
| Asian: | 285 |
| Pacific Islander: | |
| Native American: | 3 |
| Two or More: | 238 |
| Other: | 48 |
|
|
Housing Statistics for Tallmadge, Ohio 44278
| Total: | 16865 |
| Own: | 14204 |
| Rent: | 2661 |
|
|
Education Level for Residents of Tallmadge, Ohio 44278
| Total Population: | 11885 |
| Male: | 5497 |
| No School: | 5 |
| Nursery - 4th: | |
| 5th - 6th: | 33 |
| 7th - 8th: | 93 |
| 9th: | 101 |
| 10th: | 243 |
| 11th: | 107 |
| 12th, No Diploma: | 155 |
| High School Graduate: | 1733 |
| Professional School Degree: | 93 |
| Less Than 1 Year College: | 373 |
| 1 or More Years College, No Degree: | 890 |
| Associates: | 303 |
| Bachelors: | 940 |
| Doctorate: | 100 |
| Masters: | 328 |
|
| Female: | 6388 |
| No School: | 23 |
| Nursery - 4th: | 10 |
| 5th - 6th: | 10 |
| 7th - 8th: | 119 |
| 9th: | 153 |
| 10th: | 237 |
| 11th: | 147 |
| 12th, No Diploma: | 164 |
| High School Graduate: | 2455 |
| Professional School Degree: | 60 |
| Less Than 1 Year College: | 539 |
| 1 or More Years College, No Degree: | 869 |
| Associates: | 314 |
| Bachelors: | 923 |
| Doctorate: | 33 |
| Masters: | 332 |
|
|
|
Economic Statistics for Tallmadge, Ohio 44278
| Employed Civilian Males: | 4319 |
| Unemployed Civilian Males: | 62 |
| Male Over 16 In Labor Force: | 4381 |
| Male Over 16 Not In Labor Force: | 2008 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 3892 |
| Unemployed Civilian Females: | 103 |
| Female Over 16 In Labor Force: | 4003 |
| Female Over 16 Not In Labor Force: | 3197 |
| Female Over 16 In Armed Forces: | 8 |
|
| Workers Over 16: | 8148 |
| Work At Home: | 198 |
| Over 16, Doesn't Work At Home: | 7950 |
| Family Income Below Poverty: | 224 |
| Household Income Below Poverty: | 418 |
| Married Couple Below Poverty: | 86 |
| Median Family Income: | $56102 |
| Median Household Income: | $48215 |
| Per Capita Income: | $26878 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 266 |
| 5 to 9 Minutes: | 1055 |
| 10 to 14 Minutes: | 1324 |
| 15 to 19 Minutes: | 1665 |
| 20 to 24 Minutes: | 1568 |
| 25 to 29 Minutes: | 430 |
| 30 to 35 Minutes: | 669 |
| 36 to 39 Minutes: | 190 |
| 40 to 44 Minutes: | 141 |
| 45 to 59 Minutes: | 246 |
| 60 to 89 Minutes: | 252 |
| 90 Minutes or More: | 144 |
|
|
Veterans Status for Residents of Tallmadge, Ohio 44278
| Total Males: | 6130 |
| Male 18 to 64 | 4812 |
| Male Civilian 18 to 64 | 4812 |
| Male Civilian Non-Veteran 18 to 64 | 3793 |
| Male Civilian Veteran 18 to 64 | 1019 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1318 |
| Male Civilian 65 and Over | 1318 |
| Male Civilian Non-Veteran 65 and Over | 480 |
| Male Civilian Veteran 65 and Over | 838 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 6970 |
| Female 18 - 64 | 5189 |
| Female 65 and Over | 1781 |
| Female Civilians 18 - 64 | 5181 |
| Female Civilian Non-Veteran 18 - 64 | 5164 |
| Female Civilian Veteran 18 - 64 | 17 |
| Female in Armed Forces 18 - 64 | 8 |
| Female Civilian 65 and Over | 1781 |
| Female Civilian Non-Veteran 65 and Over | 1776 |
| Female Civilian Veteran 65 and Over | 5 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|